Merchant Dashboard
The Sangho dashboard is your control center for managing payments, customers, products, and settings from a single interface.
Access the Dashboard
Go to dash.sangho.ga and log in with your credentials. The dashboard is accessible from a web browser on desktop and mobile.
Overview (Home)
The home page displays in real time: today’s revenue, number of transactions, conversion rate, and the last 10 transactions. An interactive chart shows the 7, 30, or 90-day trend.
Main Sections
| Section | Description |
|---|---|
| Payments | List of all transactions, advanced filters, CSV export |
| Customers | Customer directory, per-customer history, segmentation |
| Products | Product catalog, pricing, inventory management |
| Payment Links | Create, share, and analyze your payment links |
| Subscriptions | Manage your pricing plans and subscribers |
| Invoices | Issue and track sent invoices |
| Payouts | Bank payout history and scheduling |
| Analytics | Advanced reports, cohorts, conversion funnels |
| Team | Invite collaborators, manage roles and permissions |
| Settings | API keys, webhooks, payment methods, security |
Sandbox / Production Toggle
A selector at the top of the page lets you switch between the test environment (Sandbox) and production. In Sandbox, all data is isolated and no real funds are involved.
Sandbox and Production data are completely separate. Create your products and pricing plans separately in each environment.
Export Data
From each listed section, click “Export” to download a CSV or Excel file. Exports include all available fields, filtered by date range.
Key Metrics (KPIs)
| KPI | Description |
|---|---|
| GMV | Gross Merchandise Value (total transaction volume) |
| Net Revenue | Net revenue after commission deductions |
| Conversion Rate | Successful payments / initiated attempts |
| MRR | Monthly Recurring Revenue (subscriptions) |
| Churn | Monthly subscription cancellation rate |
Keyboard Shortcuts
| Shortcut | Action |
|---|---|
G + H | Home |
G + P | Payments |
G + C | Customers |
G + S | Settings |
/ | Global search |
N | New payment link |
Global search (/ key) lets you search for a customer, transaction, or product by ID, email, or phone number.