Commissions and Fees
Sangho applies a simple pricing model: a percentage on each successful transaction, plus a fixed fee of 190 XAF. The rate varies depending on your plan. No monthly subscription on the Starter plan.
Commission grid
| Method | Starter | Growth | Scale | Business |
|---|---|---|---|---|
| Airtel Money | 2.9% + 190 XAF | 2.6% + 190 XAF | 2.2% + 190 XAF | Negotiated |
| Moov Money | 2.9% + 190 XAF | 2.6% + 190 XAF | 2.2% + 190 XAF | Negotiated |
| Visa / Mastercard | 2.9% + 190 XAF | 2.6% + 190 XAF | 2.2% + 190 XAF | Negotiated |
| American Express | 2.9% + 190 XAF | 2.6% + 190 XAF | 2.2% + 190 XAF | Negotiated |
| PayPal | 2.9% + 190 XAF | 2.6% + 190 XAF | 2.2% + 190 XAF | Negotiated |
Fees not charged
- Sandbox transactions (test payments)
- Refunds (Sangho fees are not refunded)
- Failed or canceled transactions
- API queries (GET)
- Subscriptions in trial period
Special fees
| Fee | Amount | Description |
|---|---|---|
| International bank transfer | 1% (min. 2,000 XAF) | Payouts outside the BEAC zone |
| Chargeback | 5,000 XAF | For a card dispute initiated by the bank |
| Currency conversion | 1.5% | If the payment currency ≠ account currency |
Note
Payouts to BEAC bank accounts are free on the Growth, Scale, and Business plans.
Cost simulator
For 100 transactions of 10,000 XAF (Mobile Money, Growth plan):
Commission : 100 × (10,000 × 2.6%) = 26,000 XAFFixed fee : 100 × 190 XAF = 19,000 XAF────────────────────────────────────────Total fees : 45,000 XAFTotal collected: 1,000,000 XAFNet to merchant: 955,000 XAFEffective rate : 4.5%