Statut de la plateforme
Consultez l’état en temps réel de tous les services Sangho sur status.sangho.com. Vous pouvez également vous abonner aux notifications de statut par email ou SMS.
Services surveillés
| Service | Statut actuel | SLA cible |
|---|---|---|
| API Sangho | Opérationnel | 99,9% |
| Dashboard | Opérationnel | 99,9% |
| Checkout | Opérationnel | 99,9% |
| Airtel Money | Opérationnel | 98% |
| Moov Money | Opérationnel | 98% |
| Cartes bancaires (Braintree) | Opérationnel | 99,5% |
| PayPal | Opérationnel | 99,5% |
| Webhooks | Opérationnel | 99,9% |
| Dashboard Analytics | Opérationnel | 99% |
Historique des incidents
L’historique complet des incidents, avec post-mortems, est disponible sur status.sangho.com/history. Sangho s’engage à publier un post-mortem dans les 72h suivant tout incident majeur (P0/P1).
Niveaux d’incident
| Niveau | Description | SLA de résolution |
|---|---|---|
| P0 — Critique | Service complètement indisponible | < 1h |
| P1 — Majeur | Dégradation sévère impactant les paiements | < 4h |
| P2 — Mineur | Dégradation partielle ou performance réduite | < 24h |
| P3 — Information | Incident mineur sans impact utilisateur | < 72h |
Note
Abonnez-vous aux notifications de statut sur status.sangho.com pour recevoir des alertes automatiques en cas d’incident.