Platform Status
Check the real-time status of all Sangho services at status.sangho.ga. You can also subscribe to status notifications by email or SMS.
Monitored services
| Service | Current status | Target SLA |
|---|---|---|
| Sangho API | Operational | 99.9% |
| Dashboard | Operational | 99.9% |
| Checkout | Operational | 99.9% |
| Airtel Money | Operational | 98% |
| Moov Money | Operational | 98% |
| Bank cards (Braintree) | Operational | 99.5% |
| PayPal | Operational | 99.5% |
| Webhooks | Operational | 99.9% |
| Dashboard Analytics | Operational | 99% |
Incident history
The full incident history, with post-mortems, is available at status.sangho.ga/history. Sangho commits to publishing a post-mortem within 72h of any major incident (P0/P1).
Incident levels
| Level | Description | Resolution SLA |
|---|---|---|
| P0 — Critical | Service completely unavailable | < 1h |
| P1 — Major | Severe degradation impacting payments | < 4h |
| P2 — Minor | Partial degradation or reduced performance | < 24h |
| P3 — Informational | Minor incident with no user impact | < 72h |
Note
Subscribe to status notifications at status.sangho.ga to receive automatic alerts in case of an incident.